Usage Statistics for duiattorneylakecounty.com

Summary Period: February 2012
Generated 01-Mar-2012 00:21 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1948
Total Files 1538
Total Pages 1668
Total Visits 476
Total KBytes 21486
Total Unique Sites 154
Total Unique URLs 51
Total Unique Referrers 27
Total Unique User Agents 49
. Avg Max
Hits per Hour 2 41
Hits per Day 67 195
Files per Day 53 186
Pages per Day 57 189
Visits per Day 16 26
KBytes per Day 741 2875
Hits by Response Code
Code 200 - OK 1538
Code 304 - Not Modified 20
Code 404 - Not Found 390

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 57 2.93% 52 3.38% 52 3.12% 18 3.78% 10 6.49% 310 1.44%
2 47 2.41% 39 2.54% 38 2.28% 18 3.78% 12 7.79% 688 3.20%
3 82 4.21% 69 4.49% 68 4.08% 25 5.25% 19 12.34% 302 1.40%
4 55 2.82% 10 0.65% 47 2.82% 10 2.10% 9 5.84% 357 1.66%
5 62 3.18% 45 2.93% 49 2.94% 15 3.15% 13 8.44% 2875 13.38%
6 25 1.28% 16 1.04% 18 1.08% 16 3.36% 10 6.49% 868 4.04%
7 22 1.13% 13 0.85% 12 0.72% 10 2.10% 11 7.14% 467 2.17%
8 36 1.85% 26 1.69% 28 1.68% 18 3.78% 11 7.14% 566 2.64%
9 87 4.47% 67 4.36% 75 4.50% 24 5.04% 16 10.39% 529 2.46%
10 26 1.33% 18 1.17% 11 0.66% 10 2.10% 8 5.19% 768 3.57%
11 22 1.13% 14 0.91% 15 0.90% 12 2.52% 11 7.14% 433 2.01%
12 126 6.47% 120 7.80% 121 7.25% 15 3.15% 9 5.84% 1119 5.21%
13 22 1.13% 13 0.85% 14 0.84% 11 2.31% 10 6.49% 414 1.93%
14 83 4.26% 73 4.75% 75 4.50% 18 3.78% 10 6.49% 258 1.20%
15 80 4.11% 70 4.55% 68 4.08% 21 4.41% 13 8.44% 568 2.65%
16 34 1.75% 24 1.56% 26 1.56% 11 2.31% 7 4.55% 1671 7.78%
17 59 3.03% 49 3.19% 49 2.94% 26 5.46% 7 4.55% 321 1.49%
18 47 2.41% 40 2.60% 40 2.40% 22 4.62% 9 5.84% 240 1.11%
19 25 1.28% 18 1.17% 19 1.14% 15 3.15% 7 4.55% 1081 5.03%
20 25 1.28% 18 1.17% 19 1.14% 12 2.52% 9 5.84% 173 0.81%
21 172 8.83% 87 5.66% 164 9.83% 17 3.57% 12 7.79% 478 2.22%
22 103 5.29% 96 6.24% 96 5.76% 24 5.04% 9 5.84% 183 0.85%
23 101 5.18% 92 5.98% 91 5.46% 17 3.57% 14 9.09% 1142 5.31%
24 57 2.93% 44 2.86% 39 2.34% 15 3.15% 13 8.44% 2026 9.43%
25 195 10.01% 186 12.09% 189 11.33% 19 3.99% 9 5.84% 669 3.12%
26 28 1.44% 13 0.85% 21 1.26% 19 3.99% 8 5.19% 613 2.85%
27 43 2.21% 24 1.56% 26 1.56% 18 3.78% 16 10.39% 1585 7.38%
28 104 5.34% 95 6.18% 96 5.76% 12 2.52% 12 7.79% 156 0.73%
29 123 6.31% 107 6.96% 102 6.12% 16 3.36% 15 9.74% 627 2.92%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 4.41% 2 77 5.01% 2 77 4.62% 16 459 2.14%
1 3 106 5.44% 3 99 6.44% 3 95 5.70% 57 1657 7.71%
2 3 101 5.18% 3 92 5.98% 3 91 5.46% 20 593 2.76%
3 5 148 7.60% 4 137 8.91% 4 136 8.15% 17 504 2.34%
4 4 142 7.29% 4 126 8.19% 4 129 7.73% 20 567 2.64%
5 3 103 5.29% 3 89 5.79% 3 88 5.28% 7 215 1.00%
6 2 73 3.75% 2 67 4.36% 2 69 4.14% 6 175 0.81%
7 0 26 1.33% 0 22 1.43% 0 22 1.32% 12 341 1.59%
8 3 92 4.72% 1 44 2.86% 2 75 4.50% 24 708 3.30%
9 3 105 5.39% 3 93 6.05% 3 93 5.58% 93 2705 12.59%
10 4 136 6.98% 3 113 7.35% 4 122 7.31% 114 3317 15.44%
11 3 96 4.93% 2 76 4.94% 2 78 4.68% 39 1138 5.30%
12 1 51 2.62% 1 43 2.80% 1 44 2.64% 37 1071 4.99%
13 1 37 1.90% 1 29 1.89% 1 29 1.74% 19 548 2.55%
14 1 43 2.21% 1 31 2.02% 1 29 1.74% 18 517 2.41%
15 2 76 3.90% 0 26 1.69% 2 66 3.96% 17 491 2.28%
16 1 52 2.67% 1 40 2.60% 1 42 2.52% 20 591 2.75%
17 2 71 3.64% 2 60 3.90% 2 61 3.66% 16 476 2.22%
18 2 71 3.64% 1 49 3.19% 1 49 2.94% 18 513 2.39%
19 2 86 4.41% 1 39 2.54% 2 75 4.50% 34 990 4.61%
20 2 60 3.08% 1 41 2.67% 1 41 2.46% 36 1037 4.83%
21 2 63 3.23% 1 43 2.80% 1 47 2.82% 17 493 2.29%
22 1 37 1.90% 0 23 1.50% 1 29 1.74% 19 544 2.53%
23 3 87 4.47% 2 79 5.14% 2 81 4.86% 63 1835 8.54%

Top 28 of 51 Total URLs
# Hits KBytes URL
1 1221 62.68% 1489 6.93% /Index.php
2 80 4.11% 820 3.81% /plesk-stat/webstat/Index.html
3 19 0.98% 1881 8.75% /plesk-stat/webstat/usage_201202.html
4 13 0.67% 25 0.12% /captcha/php_captcha.php
5 13 0.67% 1218 5.67% /plesk-stat/webstat/usage_201105.html
6 13 0.67% 1478 6.88% /plesk-stat/webstat/usage_201107.html
7 12 0.62% 1028 4.78% /plesk-stat/webstat/usage_201108.html
8 12 0.62% 974 4.53% /plesk-stat/webstat/usage_201109.html
9 11 0.56% 913 4.25% /plesk-stat/webstat/usage_201103.html
10 11 0.56% 1144 5.32% /plesk-stat/webstat/usage_201106.html
11 11 0.56% 934 4.35% /plesk-stat/webstat/usage_201111.html
12 10 0.51% 829 3.86% /plesk-stat/webstat/usage_201104.html
13 10 0.51% 922 4.29% /plesk-stat/webstat/usage_201110.html
14 10 0.51% 945 4.40% /plesk-stat/webstat/usage_201201.html
15 9 0.46% 812 3.78% /plesk-stat/webstat/usage_201101.html
16 8 0.41% 692 3.22% /plesk-stat/webstat/usage_201010.html
17 8 0.41% 636 2.96% /plesk-stat/webstat/usage_201011.html
18 7 0.36% 582 2.71% /plesk-stat/webstat/usage_201007.html
19 7 0.36% 613 2.85% /plesk-stat/webstat/usage_201012.html
20 6 0.31% 517 2.41% /plesk-stat/webstat/usage_201006.html
21 6 0.31% 503 2.34% /plesk-stat/webstat/usage_201009.html
22 6 0.31% 496 2.31% /plesk-stat/webstat/usage_201102.html
23 6 0.31% 598 2.78% /plesk-stat/webstat/usage_201112.html
24 5 0.26% 441 2.05% /plesk-stat/webstat/usage_201008.html
25 5 0.26% 5 0.02% /reset.css
26 5 0.26% 20 0.09% /styles.css
27 4 0.21% 36 0.17% /
28 2 0.10% 35 0.16% /favicon.ico

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 19 0.98% 1881 8.75% /plesk-stat/webstat/usage_201202.html
2 1221 62.68% 1489 6.93% /Index.php
3 13 0.67% 1478 6.88% /plesk-stat/webstat/usage_201107.html
4 13 0.67% 1218 5.67% /plesk-stat/webstat/usage_201105.html
5 11 0.56% 1144 5.32% /plesk-stat/webstat/usage_201106.html
6 12 0.62% 1028 4.78% /plesk-stat/webstat/usage_201108.html
7 12 0.62% 974 4.53% /plesk-stat/webstat/usage_201109.html
8 10 0.51% 945 4.40% /plesk-stat/webstat/usage_201201.html
9 11 0.56% 934 4.35% /plesk-stat/webstat/usage_201111.html
10 10 0.51% 922 4.29% /plesk-stat/webstat/usage_201110.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1221 62.68% 248 54.75% /Index.php
2 80 4.11% 68 15.01% /plesk-stat/webstat/Index.html
3 19 0.98% 15 3.31% /plesk-stat/webstat/usage_201202.html
4 13 0.67% 10 2.21% /plesk-stat/webstat/usage_201107.html
5 13 0.67% 9 1.99% /captcha/php_captcha.php
6 13 0.67% 9 1.99% /plesk-stat/webstat/usage_201105.html
7 11 0.56% 8 1.77% /plesk-stat/webstat/usage_201106.html
8 12 0.62% 8 1.77% /plesk-stat/webstat/usage_201109.html
9 11 0.56% 7 1.55% /plesk-stat/webstat/usage_201111.html
10 9 0.46% 6 1.32% /plesk-stat/webstat/usage_201101.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1221 62.68% 241 53.91% /Index.php
2 80 4.11% 66 14.77% /plesk-stat/webstat/Index.html
3 19 0.98% 14 3.13% /plesk-stat/webstat/usage_201202.html
4 13 0.67% 11 2.46% /captcha/php_captcha.php
5 13 0.67% 11 2.46% /plesk-stat/webstat/usage_201105.html
6 13 0.67% 11 2.46% /plesk-stat/webstat/usage_201107.html
7 11 0.56% 9 2.01% /plesk-stat/webstat/usage_201106.html
8 12 0.62% 8 1.79% /plesk-stat/webstat/usage_201109.html
9 11 0.56% 7 1.57% /plesk-stat/webstat/usage_201103.html
10 10 0.51% 7 1.57% /plesk-stat/webstat/usage_201104.html

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 491 25.21% 491 31.92% 1025 4.77% 104 21.85% lasvegas-nv-datacenter.com
2 333 17.09% 333 21.65% 0 0.00% 17 3.57% defenix.org
3 254 13.04% 254 16.51% 0 0.00% 24 5.04% 64-120-202-182.static.hostnoc.net
4 108 5.54% 64 4.16% 2534 11.80% 56 11.76% crawl-66-249-71-105.googlebot.com
5 78 4.00% 2 0.13% 118 0.55% 2 0.42% www.emo-ett.si
6 69 3.54% 37 2.41% 2829 13.17% 44 9.24% spider-199-21-99-121.yandex.com
7 66 3.39% 44 2.86% 460 2.14% 11 2.31% sticker00.yandex.ru
8 48 2.46% 26 1.69% 386 1.80% 25 5.25% crawl-66-249-71-56.googlebot.com
9 38 1.95% 1 0.07% 47 0.22% 1 0.21% ec2-174-129-40-22.compute-1.amazonaws.com
10 34 1.75% 27 1.76% 2141 9.96% 1 0.21% 173.192.34.95-static.reverse.softlayer.com
11 32 1.64% 18 1.17% 821 3.82% 14 2.94% red-gw.exabot.com
12 28 1.44% 26 1.69% 1417 6.59% 1 0.21% c.aihit.com
13 18 0.92% 9 0.59% 831 3.87% 8 1.68% 208-115-111-74-reverse.wowrack.com
14 18 0.92% 16 1.04% 1353 6.30% 1 0.21% 38.100.21.22
15 16 0.82% 8 0.52% 754 3.51% 8 1.68% 208.115.113.90
16 12 0.62% 7 0.46% 77 0.36% 7 1.47% 220.181.125.70
17 12 0.62% 6 0.39% 68 0.32% 6 1.26% 64.22.106.82
18 12 0.62% 11 0.72% 939 4.37% 1 0.21% 69.58.178.58
19 12 0.62% 6 0.39% 68 0.32% 7 1.47% crawl-66-249-72-248.googlebot.com
20 11 0.56% 7 0.46% 261 1.22% 7 1.47% spider-199-21-99-74.yandex.com
21 10 0.51% 8 0.52% 83 0.39% 8 1.68% 123.126.50.73
22 10 0.51% 3 0.20% 40 0.19% 4 0.84% crawl-66-249-71-76.googlebot.com
23 10 0.51% 9 0.59% 31 0.15% 0 0.00% imparser12.yandex.ru
24 8 0.41% 5 0.33% 163 0.76% 4 0.84% crawl-66-249-72-152.googlebot.com
25 7 0.36% 5 0.33% 264 1.23% 4 0.84% crawl-66-249-72-233.googlebot.com
26 7 0.36% 1 0.07% 16 0.07% 1 0.21% ns.neez01.jp
27 5 0.26% 3 0.20% 34 0.16% 3 0.63% crawl-66-249-72-210.googlebot.com
28 5 0.26% 3 0.20% 176 0.82% 2 0.42% msnbot-207-46-204-192.search.msn.com
29 4 0.21% 0 0.00% 5 0.02% 0 0.00% 213.186.127.5.utel.net.ua
30 4 0.21% 4 0.26% 17 0.08% 1 0.21% msnbot-207-46-12-19.search.msn.com

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 3.54% 37 2.41% 2829 13.17% 44 9.24% spider-199-21-99-121.yandex.com
2 108 5.54% 64 4.16% 2534 11.80% 56 11.76% crawl-66-249-71-105.googlebot.com
3 34 1.75% 27 1.76% 2141 9.96% 1 0.21% 173.192.34.95-static.reverse.softlayer.com
4 28 1.44% 26 1.69% 1417 6.59% 1 0.21% c.aihit.com
5 18 0.92% 16 1.04% 1353 6.30% 1 0.21% 38.100.21.22
6 491 25.21% 491 31.92% 1025 4.77% 104 21.85% lasvegas-nv-datacenter.com
7 12 0.62% 11 0.72% 939 4.37% 1 0.21% 69.58.178.58
8 18 0.92% 9 0.59% 831 3.87% 8 1.68% 208-115-111-74-reverse.wowrack.com
9 32 1.64% 18 1.17% 821 3.82% 14 2.94% red-gw.exabot.com
10 16 0.82% 8 0.52% 754 3.51% 8 1.68% 208.115.113.90

Top 27 of 27 Total Referrers
# Hits Referrer
1 863 44.30% - (Direct Request)
2 155 7.96% http://www.assparadepussy.com/
3 94 4.83% http://www.nakedexgirlfriends.info/
4 88 4.52% http://www.blondelesbianstube.com/
5 87 4.47% http://www.8hotlatinas.com/
6 85 4.36% http://www.blackgirlyoung.com/big-booty-girls-ebony/
7 81 4.16% http://www.gaypornpics4u.com/
8 78 4.00% http://milf-fucking.milfterm.com/
9 68 3.49% http://www.mr-chews-asian-beaver.net/
10 67 3.44% http://www.cumfiestareview.info/
11 65 3.34% http://www.nakedcelebscity.com/
12 53 2.72% http://www.analpetiteass.com/
13 52 2.67% http://www.nudebrazilteens.com/
14 50 2.57% http://www.ebonyinterracialporn.com/
15 45 2.31% http://www.blackgirlyoung.com/
16 3 0.15% http://www.duiattorneylakecounty.com/
17 2 0.10% http://duiattorneylakecounty.com/
18 2 0.10% http://image.baidu.com/i
19 2 0.10% http://whois.domaintools.com/duiattorneylakecounty.com
20 1 0.05% http://torrentland.biz
21 1 0.05% http://www.care2.com/c2c/groups/disc.html
22 1 0.05% http://www.chefsachegesundheit.com
23 1 0.05% http://www.duiattorneylakecounty.com/plesk-stat/webstat/
24 1 0.05% http://www.fuckbuddy101.com
25 1 0.05% http://yandex.ru/
26 1 0.05% http://yandex.ru/yandsearch
27 1 0.05% www.beastyangel.com

Top 15 of 49 Total User Agents
# Hits User Agent
1 1068 54.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 154 7.91% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 148 7.60% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 85 4.36% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 40 2.05% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+4_1+like+Mac+OS+X;+en-us)+AppleWebKit/532.9+(KHTML,+like+Gecko)+Version/4.0.5+Mobile/8B117+Safari/6531.22.7+(compatible;+Googlebot-Mobile/2.1;++http://www.goog
6 34 1.75% Aboundex/0.2+(http://www.aboundex.com/crawler/)
7 34 1.75% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
8 34 1.75% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
9 32 1.64% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
10 28 1.44% Mozilla/5.0+(compatible;+aiHitBot/1.0;++http://www.aihit.com/)
11 18 0.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2)
12 17 0.87% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 15 0.77% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 13 0.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
15 12 0.62% Gigabot/3.0+(http://www.gigablast.com/spider.html)

Usage by Country for February 2012

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1039 53.34% 792 51.50% 15808 73.57% US Commercial
2 339 17.40% 334 21.72% 16 0.08% Non-Profit Organization
3 261 13.40% 260 16.91% 52 0.24% Network
4 134 6.88% 91 5.92% 4938 22.98% Unresolved/Unknown
5 80 4.11% 56 3.64% 507 2.36% Russian Federation
6 78 4.00% 2 0.13% 118 0.55% Slovenia
7 7 0.36% 1 0.07% 16 0.07% Japan
8 4 0.21% 2 0.13% 23 0.11% Seychelles
9 4 0.21% 0 0.00% 5 0.02% Ukraine
10 2 0.10% 0 0.00% 3 0.01% Sweden


Generated by Webalizer Version 2.01